1. Igiti cya pompe gikozwe mubyuma bidafite ingese.
2. Umuvuduko munini wakazi. Urujya n'uruza rw'umuvuduko birashobora guhinduka.
3. Rotor na stator ni ibice byoroshye. Biroroshye kubisimbuza.
4. Ibikoresho bike, imiterere yoroheje no kuyitaho byoroshye.
5. Igipimo gihamye cyumuvuduko nigitutu. Nta pulse.
6. Uburebure bukabije, urusaku ruke. Nta kumeneka, nta bushyuhe buzamuka mugihe utanga amazi.
7. Kuramba kuramba hamwe nibikorwa byizewe.
8. Urwego rwagutse rwo gusaba. Irashobora gutanga amakuru yose ashoboye itangazamakuru.
Icyitegererezo | Igipimo cy'Uruzi | Umuvuduko | Imbaraga | Inlet (Inch) | Gusohoka (Inch) | Ex Standard | Ibiro (Kg) | Igipimo |
TRG10A-040 | 10m³ / h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4 / IECEX / A-INYANDIKO | 245 | 2245 × 320 × 550mm |
TRG20A-055 | 20m³ / h | 5.5kw | 3 | 3 | 323 | 2450 × 340 × 562mm | ||
TRG30A-075 | 30m³ / h | 7.5kw | 4 | 4 | 386 | 2761 × 370 × 600mm | ||
TRG40A-110 | 40m³ / h | 11kw | 5 | 5 | 454 | 3270 × 370 × 665mm | ||
TRG50A-110 | 50m³ / h | 11kw | 5 | 5 | 608 | 3790 × 400 × 782mm | ||
TRG60A-150 | 60m³ / h | 15kw | 5 | 5 | 649 | 3322 × 550 × 740mm | ||
TRG70A-220 | 70m³ / h | 22kw | 6 | 6 | 875 | 3740 × 420 × 785mm | ||
TRG80A-220 | 80m³ / h | 22kw | 6 | 6 | 875 | 3740 × 420 × 785mm | ||
TRG90A-220 | 90m³ / h | 22kw | 6 | 6 | 875 | 3740 × 420 × 785mm |
Turi abohereza ibicuruzwa hanze. Kugenzura TR solide nigishushanyo mbonera, kugurisha, gukora, serivisi no gutanga ibicuruzwa bya pompe yubushinwa. Tuzatanga pompe yujuje ubuziranenge na serivisi nziza. Amazi meza ya screw pompe atangirira kugenzura TR solide.