Turashimangira iterambere no kumenyekanisha ibicuruzwa bishya nibisubizo ku isoko buri mwaka kumyaka 18 Yuruganda Uruganda Sandmaster 4X3X12 Gucukura umupanga wumucanga, Tugiye guhora duharanira kongera uruganda rwacu no gutanga ibicuruzwa byiza byiza hamwe nibiciro byibasiye. Ikibazo cyangwa igitekerezo icyo aricyo cyose kirashimirwa cyane. Wibuke kudufata mu bwisanzure.
Turashimangira iterambere no kumenyekanisha ibicuruzwa bishya nibisubizo ku isoko buri mwaka kugirangoUbushinwa Nov Mission Sandmaster Pomp na Nov Sandmaster Pompe Centrifugal, Murakaza neza gusura isosiyete yacu, uruganda nicyumba cyacu cyerekana aho imisatsi itandukanye izuzuza ibyo witeze. Hagati aho, biroroshye gusura urubuga rwacu, kandi abakozi bacu bagurisha bazagerageza uko bashoboye kugirango baguhe serivise nziza. Witondere kutwandikira niba ushaka amakuru menshi. Intego yacu ni ugufasha abakiriya kumenya intego zabo. Turimo gukora ibishoboka byose kugirango iki kibazo cyunguke.
Icyitegererezo | Imbaraga | Temba | Kuzamura (m) | Gukora neza | NPSH | Amashanyarazi |
TRSB8 × 6-14 | 75KW | 320m3 / h | 40m | 65% | 5 | 50HZ |
TRSB8 × 6-12 | 355m3 / h | 43m | 66% | 4.8 | 60HZ | |
TRSB8 × 6-13 | 55KW | 290m3 / h | 33m | 64% | 5.5 | 50HZ |
TRSB6 × 5-12 | 196m3 / h | 48m | 61% | 3 | 60HZ | |
TRSB6 × 5-13 | 45KW | 180m3 / h | 34m | 60% | 3 | 50HZ |
TRSB5 × 4-14 | 149m3 / h | 61m | 58% | 4.6 | 60HZ | |
TRSB6 × 5-12 | 37KW | 160m3 / h | 30m | 60% | 3 | 50HZ |
TRSB5 × 4-12 | 112m3 / h | 45m | 58% | 4.6 | 60HZ | |
TRSB6 × 5-11 | 30KW | 120m3 / h | 21m | 62% | 2.5 | 50HZ |
TRSB5 × 4-12 | 112m3 / h | 37m | 57% | 4.6 | 60HZ | |
TRSB5 × 4-12 | 22KW | 90m3 / h | 30m | 56% | 4.5 | 50HZ |
TRSB5 × 4-10 | 105m3 / h | 30m | 57% | 4.2 | 60HZ | |
TRSB5x4-11 | 18.5KW | 90m3 / h | 24m | 56% | 4.5 | 50HZ |
TRSB4x3-12 | 55m3 / h | 46m | 48% | 4 | 60HZ | |
TRSB4x3-13 | 15KW | 50m3 / h | 40m | 48% | 4.5 | 50HZ |
TRSB4x3-11 | 54m3 / h | 35m | 47% | 4 | 60HZ | |
TRSB4x3-12 | 11KW | 45m3 / h | 30m | 47% | 4 | 50HZ |
TRSB3x2-12 | 28m3 / h | 45m | 40% | 3.1 | 60HZ |
Turashimangira iterambere no kumenyekanisha ibicuruzwa bishya nibisubizo ku isoko buri mwaka kumyaka 18 Yuruganda Uruganda Sandmaster 4X3X12 Gucukura umupanga wumucanga, Tugiye guhora duharanira kongera uruganda rwacu no gutanga ibicuruzwa byiza byiza hamwe nibiciro byibasiye. Ikibazo cyangwa igitekerezo icyo aricyo cyose kirashimirwa cyane. Wibuke kudufata mu bwisanzure.
Uruganda rwimyaka 18Ubushinwa Nov Mission Sandmaster Pomp na Nov Sandmaster Pompe Centrifugal, Murakaza neza gusura isosiyete yacu, uruganda nicyumba cyacu cyerekana aho imisatsi itandukanye izuzuza ibyo witeze. Hagati aho, biroroshye gusura urubuga rwacu, kandi abakozi bacu bagurisha bazagerageza uko bashoboye kugirango baguhe serivise nziza. Witondere kutwandikira niba ushaka amakuru menshi. Intego yacu ni ugufasha abakiriya kumenya intego zabo. Turimo gukora ibishoboka byose kugirango iki kibazo cyunguke.